Serving Size 2 tablets |
Servings Per Container 60 |
Amount Per Serving |
Vitamin A (as beta-carotene, acetate) (5,000 IU) | 1500 mcgˆ |
Vitamin C (as ascorbic acid, calcium and niacinamide ascorbates) | 470 mg |
Vitamin D3 (as cholecalciferol) (2,000 IU) | 50 mcg |
Vitamin E (as D-alpha tocopheryl succinate, D-alpha tocopherol) | 67 mg |
Thiamine (vitamin B1) (as thiamine HCI) | 75 mg |
Riboflavin (vitamin B2) (as riboflavin, riboflavin 5’-phosphate) | 50 mg |
Niacin (as niacinamide, niacinamide ascorbate) | 50 mg• |
Vitamin B6 (as pyridoxine HCI, pyridoxal 5’-phosphate) | 75 mg |
Folate (as L-5-methyltetrahydrofolate calcium salt) | 680 mcg° |
Vitamin B12 (as methylcobalamin) | 300 mcg |
Biotin | 300 mcg |
Pantothenic acid (as D-calcium pantothenate) | 50 mg |
Iodine (as potassium iodide) | 150 mcg |
Magnesium (as magnesium oxide) | 100 mg |
Zinc (as zinc citrate, L-OptiZinc® zinc mono-L-methionine sulfate) | 25 mg |
Selenium [as sodium selenite, SelenoExcell® high selenium yeast, Se-methyl L-selenocysteine] | 200 mcg |
Manganese (as manganese citrate, gluconate) | 2 mg |
Chromium [as Crominex® 3+ chromium stabilized with Capros® amla extract (fruit), PrimaVie® Shilajit] | 200 mcg |
Molybdenum (as molybdenum amino acid chelate) | 100 mcg |
Inositol | 50 mg |
Alpha lipoic acid | 25 mg |
Natural mixed tocopherols (providing gamma, delta, alpha, beta) | 20 mg |
Bio-Quercetin phytosome (providing 5 mg quercetin [from Japanese sophora concentrate (flower bud)], phosphatidylcholine complex [from sunflower]) | 15 mg |
Marigold extract (Tagetes erecta) (flower) [std. to 5 mg trans-lutein, 155 mcg trans-zeaxanthin] | 11.12 mg |
Apigenin | 5 mg |
Boron (as boron amino acid chelate) | 3 mg |
Lycopene [from LycoBeads® natural tomato extract (fruit)] | 1 mg |
Other ingredients: microcrystalline cellulose, stearic acid, croscarmellose sodium, dicalcium phosphate, food starch-modified, silica, vegetable stearate, maltodextrin, coating (purified water, hypromellose, glycerin) |