Serving Size 8 tablets (per day) |
Servings Per Container 30 |
Amount Per Serving |
Vitamin A (as beta-carotene, acetate) (5,000 IU) | 1500 mcgˆ |
Vitamin C (as calcium ascorbate, ascorbic acid, ascorbyl palmitate, magnesium ascorbate, niacinamide ascorbate, acerola extract) | 970 mg |
Vitamin D3 (as cholecalciferol) (2,000 IU) | 50 mcg |
Vitamin E (as D-alpha tocopheryl succinate, D-alpha tocopherol) | 67 mg |
Thiamine (vitamin B1) (as thiamine HCl) | 125 mg |
Riboflavin (vitamin B2) (as riboflavin, riboflavin 5’-phosphate) | 50 mg |
Niacin (as 60% niacinamide, 39% niacin, 1% niacinamide ascorbate) | 862 mg• |
Vitamin B6 [as pyridoxal 5’-phosphate (100 mg), pyridoxine HCI (5 mg)] | 105 mg |
Folate (as L-5-methyltetrahydrofolate calcium salt) | 680 mcg° |
Vitamin B12 (as methylcobalamin) | 600 mcg |
Biotin | 3000 mcg |
Pantothenic acid (as D-calcium pantothenate with 5 mg pantethine) | 600 mg |
Calcium (as dicalcium phosphate, Ca ascorbate, D-calcium pantothenate) | 500 mg |
Iodine (as potassium iodide) | 150 mcg |
Magnesium (as magnesium oxide, citrate, arginate, glycinate, taurinate, ascorbate) | 420 mg |
Zinc (as zinc citrate, L-OptiZinc®3 zinc mono-L-methionine sulfate) | 35 mg |
Selenium [as sodium selenite, SelenoExcell®4 high selenium yeast, Se-methyl L-selenocysteine] | 200 mcg |
Copper [as copper bisglycinate chelate] | 1 mg |
Manganese (as manganese citrate, gluconate) | 1 mg |
Chromium [as Crominex®5 3+ chromium stabilized with Capros® amla extract (fruit), PrimaVie® Shilajit] | 500 mcg |
Molybdenum (as molybdenum amino acid chelate) | 125 mcg |
Potassium (as potassium citrate) | 35 mg |
Broccoli concentrate blend [broccoli powder, extract (sprout , floret, seed) (providing glucosinolates, sulforaphane)] | 525 mg |
N-acetyl-L-cysteine (NAC) | 600 mg |
Decaffeinated green tea extract (leaf) [std. to 45% epigallocatechin gallate (EGCG)] | 325 mg |
Acerola extract 4:1 (berry) | 300 mg |
Inositol | 250 mg |
Bitter orange citrus bioflavonoids (peel, fruit) [std. to 50% hesperidin] | 200 mg |
Fruit/berry proprietary blend [European elder, blackberry, blueberry, sweet cherry, cranberry, plum, persimmon (Diospyros kaki) powders] | 200 mg |
Taurine | 200 mg |
Wild blueberry anthocyanin extract (fruit) | 150 mg |
Sensoril®11 Ashwagandha extract (root, leaf) [std. to 32% oligosaccharides, 10% glycoside conjugates] | 125 mg |
Silymarin [from milk thistle extract (seed)] | 100 mg |
Trimethylglycine (TMG) (as betaine anhydrous) | 100 mg |
CherryPure®1 sour cherry (tart cherry) proanthocyanidin extract (skin) | 85 mg |
POMELLA®9 pomegranate extract (fruit) [std. to 30% punicalagins] | 85 mg |
Natural mixed tocopherols (providing gamma, delta, alpha, beta tocopherols) | 60 mg |
MirtoSelect®10 bilberry extract (fruit) | 30 mg |
BioVin®7 grape proanthocyanidin extract (whole grape) | 25 mg |
Leucoselect®6 grape seed proanthocyanidin extract | 25 mg |
Bio-Quercetin phytosome (providing 5 mg quercetin [from Japanese sophora concentrate (flower bud)], phosphatidylcholine complex [from sunflower]) | 15 mg |
Bromelain [from pineapple (stem)] (2400 gelatin digestive units/gram) | 15 mg |
Lutein [from marigold extract (Tagetes erecta) (flower)] (providing 465 mcg trans-zeaxanthin) | 15 mg |
Olive extract (fruit) (providing polyphenols, hydroxytyrosol, tyrosol, oleuropein) | 12.5 mg |
Sesame seed lignan extract | 10 mg |
Luteolin [from Japanese sophora (flower buds)] | 8 mg |
Apigenin | 5 mg |
Boron (as boron amino acid chelate) | 3 mg |
Lycopene [from LycoBeads®8 natural tomato extract (fruit)] | 3 mg |
Delphinidins [from Delphinol®2 maqui berry (Aristotelia chilensis) extract (fruit)] | 2 mg |
Cyanidin-3-glucoside (C3G) [from black currant extract (fruit)] | 1.25 mg |
Other ingredients: microcrystalline cellulose, maltodextrin, stearic acid, croscarmellose sodium, silica, vegetable stearate, starch, aqueous film coating (purified water, hydroxypropyl methylcellulose, glycerin). |